| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC | SF | TB | XBH | GDP | GO | AO | GO/AO | NP | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machado, M | BAL | 3B | 74 | 297 | 43 | 79 | 11 | 1 | 18 | 43 | 18 | 55 | 0 | 0 | .266 | .306 | .492 | .798 | 1 | 1 | 0 | 4 | 146 | 30 | 8 | 84 | 91 | 0.92 | 1213 | 320 |
| 2 | Schoop, J | BAL | 2B | 75 | 289 | 33 | 65 | 15 | 0 | 11 | 30 | 8 | 67 | 0 | 1 | .225 | .252 | .391 | .643 | 0 | 3 | 0 | 1 | 113 | 26 | 5 | 97 | 66 | 1.47 | 1019 | 301 |
| 3 | Jones, A | BAL | CF | 69 | 280 | 30 | 73 | 5 | 0 | 12 | 30 | 15 | 50 | 1 | 0 | .261 | .303 | .407 | .710 | 2 | 4 | 0 | 5 | 114 | 17 | 3 | 71 | 94 | 0.76 | 1023 | 304 |
| 4 | Trumbo, M | BAL | RF | 72 | 266 | 39 | 57 | 11 | 0 | 19 | 40 | 25 | 71 | 1 | 0 | .214 | .284 | .470 | .754 | 0 | 1 | 0 | 0 | 125 | 30 | 6 | 70 | 74 | 0.95 | 1164 | 292 |
| 5 | Davis, C | BAL | 1B | 71 | 250 | 35 | 50 | 5 | 0 | 16 | 26 | 38 | 97 | 1 | 0 | .200 | .313 | .412 | .725 | 0 | 3 | 0 | 0 | 103 | 21 | 5 | 62 | 46 | 1.35 | 1177 | 291 |
| 6 | Hardy, J | BAL | SS | 73 | 249 | 26 | 68 | 16 | 0 | 6 | 30 | 18 | 43 | 0 | 0 | .273 | .317 | .410 | .727 | 0 | 0 | 1 | 4 | 102 | 22 | 8 | 80 | 71 | 1.13 | 1123 | 272 |
| 7 | Wieters, M | BAL | C | 60 | 198 | 24 | 45 | 8 | 1 | 8 | 29 | 14 | 31 | 0 | 0 | .227 | .294 | .399 | .693 | 1 | 5 | 1 | 1 | 79 | 17 | 4 | 48 | 80 | 0.60 | 768 | 219 |
| 8 | Alvarez, P | BAL | DH | 54 | 164 | 24 | 41 | 10 | 0 | 13 | 23 | 18 | 45 | 0 | 0 | .250 | .324 | .549 | .873 | 0 | 0 | 0 | 0 | 90 | 23 | 4 | 49 | 33 | 1.48 | 747 | 182 |
| 9 | Kim, H | BAL | LF | 49 | 153 | 18 | 42 | 6 | 1 | 3 | 11 | 18 | 29 | 0 | 1 | .275 | .353 | .386 | .738 | 0 | 1 | 0 | 1 | 59 | 10 | 4 | 51 | 36 | 1.42 | 707 | 173 |
| 10 | Reimold, N | BAL | LF | 46 | 79 | 8 | 11 | 1 | 0 | 2 | 4 | 11 | 22 | 0 | 0 | .139 | .253 | .228 | .481 | 0 | 1 | 0 | 0 | 18 | 3 | 2 | 29 | 19 | 1.53 | 381 | 91 |
| 11 | Pearce, S | BAL | LF | 25 | 60 | 9 | 13 | 2 | 0 | 3 | 6 | 8 | 14 | 0 | 0 | .217 | .329 | .400 | .729 | 0 | 2 | 0 | 0 | 24 | 5 | 1 | 11 | 23 | 0.48 | 300 | 70 |
| 12 | Joseph, C | BAL | C | 23 | 57 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .193 | .207 | .211 | .417 | 0 | 0 | 2 | 0 | 12 | 1 | 3 | 18 | 24 | 0.75 | 233 | 60 |
| 13 | Bourn, M | BAL | CF | 24 | 46 | 5 | 13 | 1 | 0 | 2 | 8 | 6 | 9 | 2 | 0 | .283 | .358 | .435 | .793 | 0 | 0 | 2 | 1 | 20 | 3 | 0 | 16 | 11 | 1.45 | 210 | 55 |
| 14 | Flaherty, R | BAL | SS | 26 | 34 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .147 | .194 | .176 | .371 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 11 | 9 | 1.22 | 149 | 37 |
| 15 | Stubbs, D | BAL | CF | 20 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 1 | .136 | .296 | .136 | .433 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0.60 | 127 | 27 |
| 16 | Rickard, J | BAL | RF | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .294 | .294 | .353 | .647 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 6 | 0.67 | 79 | 17 |
| 17 | Mancini, T | BAL | DH | 5 | 14 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | .357 | .400 | 1.071 | 1.471 | 0 | 1 | 0 | 0 | 15 | 4 | 0 | 3 | 2 | 1.50 | 55 | 15 |
| 18 | Borbon, J | BAL | CF | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .308 | .308 | .308 | .615 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 3 | 1.67 | 41 | 15 |
| 19 | Pena, F | BAL | C | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 23 | 8 |
| 20 | Miley, W | BAL | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | — | 19 | 5 |
| 21 | Alvarez, D | BAL | RF | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 11 | 3 |
| 21 | Bundy, D | BAL | P | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 11 | 3 |
| 23 | Jimenez, U | BAL | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 2 |
| 24 | Gallardo, Y | BAL | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6 | 1 |
| 24 | Gausman, K | BAL | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 1 |
| 24 | Givens, M | BAL | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 1 |
| 24 | Hart, D | BAL | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 | 1 |
| 28 | Brach, B | BAL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Bridwell, P | BAL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Britton, Z | BAL | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Ondrusek, L | BAL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Wilson, T | BAL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Worley, V | BAL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 28 | Wright, M | BAL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
