MLB Mobile
NL Wild Card Standings
NL W L PCT GB
w-COL 92 70 .568 -
SF 88 74 .543 4.0
FLA 87 75 .537 5.0
ATL 86 76 .531 6.0
CHC 83 78 .516 8.5
MIL 80 82 .494 12.0
CIN 78 84 .481 14.0
SD 75 87 .463 17.0
HOU 74 88 .457 18.0
ARI 70 92 .432 22.0
NYM 70 92 .432 22.0
PIT 62 99 .385 29.5
WSH 59 103 .364 33.0

y=Division Title
w=Wild Card Winner
x=Playoff Berth

1 AL
2 AL Wild Card
3 NL