MLB Mobile
AL Wild Card Standings
AL W L PCT GB
w-BOS 95 67 .586 -
TEX 87 75 .537 8.0
DET 86 77 .528 9.5
SEA 85 77 .525 10.0
TB 84 78 .519 11.0
CWS 79 83 .488 16.0
OAK 75 87 .463 20.0
TOR 75 87 .463 20.0
CLE 65 97 .401 30.0
KC 65 97 .401 30.0
BAL 64 98 .395 31.0

y=Division Title
w=Wild Card Winner
x=Playoff Berth

1 AL
2 NL
3 NL Wild Card