Apr 3, 2017
Milwaukee Brewers 5 vs Colorado Rockies 7
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Jonathan VillarJonathan Villar | 2B |
2Eric ThamesEric Thames | 1B |
3Ryan BraunRyan Braun | LF |
4Travis ShawTravis Shaw | 3B |
5Domingo SantanaDomingo Santana | RF |
6Keon BroxtonKeon Broxton | CF |
7Jett BandyJett Bandy | C |
8Orlando ArciaOrlando Arcia | SS |
9Junior GuerraJunior Guerra | P |
Colorado Rockies | |
---|---|
Player | Position |
1Charlie BlackmonCharlie Blackmon | CF |
2DJ LeMahieuDJ LeMahieu | 2B |
3Carlos GonzalezCarlos Gonzalez | RF |
4Nolan ArenadoNolan Arenado | 3B |
5Trevor StoryTrevor Story | SS |
6Gerardo ParraGerardo Parra | LF |
7Mark ReynoldsMark Reynolds | 1B |
8Tony WoltersTony Wolters | C |
9Jon GrayJon Gray | P |
Apr 4, 2016
Milwaukee Brewers 3 vs San Francisco Giants 12
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Domingo SantanaDomingo Santana | RF |
2Jonathan VillarJonathan Villar | SS |
3Ryan BraunRyan Braun | LF |
4Jonathan LucroyJonathan Lucroy | C |
5Chris CarterChris Carter | 1B |
6Aaron HillAaron Hill | 3B |
7Scooter GennettScooter Gennett | 2B |
8Wily PeraltaWily Peralta | P |
9Keon BroxtonKeon Broxton | CF |
San Francisco Giants | |
---|---|
Player | Position |
1Denard SpanDenard Span | CF |
2Joe PanikJoe Panik | 2B |
3Buster PoseyBuster Posey | C |
4Hunter PenceHunter Pence | RF |
5Brandon BeltBrandon Belt | 1B |
6Matt DuffyMatt Duffy | 3B |
7Brandon CrawfordBrandon Crawford | SS |
8Madison BumgarnerMadison Bumgarner | P |
9Angel PaganAngel Pagan | LF |
Apr 6, 2015
Milwaukee Brewers 0 vs Colorado Rockies 10
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Carlos GomezCarlos Gomez | CF |
2Jonathan LucroyJonathan Lucroy | C |
3Ryan BraunRyan Braun | RF |
4Aramis RamirezAramis Ramirez | 3B |
5Adam LindAdam Lind | 1B |
6Khris DavisKhris Davis | LF |
7Scooter GennettScooter Gennett | 2B |
8Jean SeguraJean Segura | SS |
9Kyle LohseKyle Lohse | P |
Colorado Rockies | |
---|---|
Player | Position |
1Charlie BlackmonCharlie Blackmon | CF |
2Carlos GonzalezCarlos Gonzalez | RF |
3Troy TulowitzkiTroy Tulowitzki | SS |
4Justin MorneauJustin Morneau | 1B |
5Nolan ArenadoNolan Arenado | 3B |
6Corey DickersonCorey Dickerson | LF |
7Nick HundleyNick Hundley | C |
8DJ LeMahieuDJ LeMahieu | 2B |
9Kyle KendrickKyle Kendrick | P |
Mar 31, 2014
Milwaukee Brewers 2 vs Atlanta Braves 0
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Carlos GomezCarlos Gomez | CF |
2Jean SeguraJean Segura | SS |
3Ryan BraunRyan Braun | RF |
4Aramis RamirezAramis Ramirez | 3B |
5Jonathan LucroyJonathan Lucroy | C |
6Khris DavisKhris Davis | LF |
7Lyle OverbayLyle Overbay | 1B |
8Scooter GennettScooter Gennett | 2B |
9Yovani GallardoYovani Gallardo | P |
Atlanta Braves | |
---|---|
Player | Position |
1Jason HeywardJason Heyward | RF |
2Melvin Upton Jr.Melvin Upton Jr. | CF |
3Freddie FreemanFreddie Freeman | 1B |
4Chris JohnsonChris Johnson | 3B |
5Justin UptonJustin Upton | LF |
6Dan UgglaDan Uggla | 2B |
7Evan GattisEvan Gattis | C |
8Andrelton SimmonsAndrelton Simmons | SS |
9Julio TeheranJulio Teheran | P |
Apr 1, 2013
Milwaukee Brewers 5 vs Colorado Rockies 4
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Norichika AokiNorichika Aoki | RF |
2Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
3Ryan BraunRyan Braun | LF |
4Aramis RamirezAramis Ramirez | 3B |
5Jonathan LucroyJonathan Lucroy | C |
6Alex GonzalezAlex Gonzalez | 1B |
7Carlos GomezCarlos Gomez | CF |
8Jean SeguraJean Segura | SS |
9Yovani GallardoYovani Gallardo | P |
Colorado Rockies | |
---|---|
Player | Position |
1Dexter FowlerDexter Fowler | CF |
2Josh RutledgeJosh Rutledge | 2B |
3Carlos GonzalezCarlos Gonzalez | LF |
4Troy TulowitzkiTroy Tulowitzki | SS |
5Michael CuddyerMichael Cuddyer | RF |
6Todd HeltonTodd Helton | 1B |
7Wilin RosarioWilin Rosario | C |
8Chris NelsonChris Nelson | 3B |
9Jhoulys ChacinJhoulys Chacin | P |
Apr 6, 2012
Milwaukee Brewers 5 vs St. Louis Cardinals 11
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2Carlos GomezCarlos Gomez | CF |
3Ryan BraunRyan Braun | LF |
4Aramis RamirezAramis Ramirez | 3B |
5Corey HartCorey Hart | RF |
6Alex GonzalezAlex Gonzalez | SS |
7Mat GamelMat Gamel | 1B |
8Jonathan LucroyJonathan Lucroy | C |
9Yovani GallardoYovani Gallardo | P |
St. Louis Cardinals | |
---|---|
Player | Position |
1Rafael FurcalRafael Furcal | SS |
2Carlos BeltranCarlos Beltran | RF |
3Matt HollidayMatt Holliday | LF |
4Lance BerkmanLance Berkman | 1B |
5David FreeseDavid Freese | 3B |
6Yadier MolinaYadier Molina | C |
7Jon JayJon Jay | CF |
8Daniel DescalsoDaniel Descalso | 2B |
9Jaime GarciaJaime Garcia | P |
Mar 31, 2011
Milwaukee Brewers 6 at Cincinnati Reds 7
Great American Ball Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2Carlos GomezCarlos Gomez | CF |
3Ryan BraunRyan Braun | LF |
4Prince FielderPrince Fielder | 1B |
5Casey McGeheeCasey McGehee | 3B |
6Mark KotsayMark Kotsay | RF |
7Yuniesky BetancourtYuniesky Betancourt | SS |
8Wil NievesWil Nieves | C |
9Yovani GallardoYovani Gallardo | P |
Cincinnati Reds | |
---|---|
Player | Position |
1Drew StubbsDrew Stubbs | CF |
2Brandon PhillipsBrandon Phillips | 2B |
3Joey VottoJoey Votto | 1B |
4Scott RolenScott Rolen | 3B |
5Jay BruceJay Bruce | RF |
6Jonny GomesJonny Gomes | LF |
7Ramon HernandezRamon Hernandez | C |
8Paul JanishPaul Janish | SS |
9Edinson VolquezEdinson Volquez | P |
Apr 5, 2010
Milwaukee Brewers 3 vs Colorado Rockies 5
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2Carlos GomezCarlos Gomez | CF |
3Ryan BraunRyan Braun | LF |
4Prince FielderPrince Fielder | 1B |
5Jim EdmondsJim Edmonds | RF |
6Casey McGeheeCasey McGehee | 3B |
7Gregg ZaunGregg Zaun | C |
8Alcides EscobarAlcides Escobar | SS |
9Yovani GallardoYovani Gallardo | P |
Colorado Rockies | |
---|---|
Player | Position |
1Carlos GonzalezCarlos Gonzalez | CF |
2Seth SmithSeth Smith | LF |
3Todd HeltonTodd Helton | 1B |
4Troy TulowitzkiTroy Tulowitzki | SS |
5Brad HawpeBrad Hawpe | RF |
6Chris IannettaChris Iannetta | C |
7Ian StewartIan Stewart | 3B |
8Clint BarmesClint Barmes | 2B |
9Ubaldo JimenezUbaldo Jimenez | P |
Apr 7, 2009
Milwaukee Brewers 6 at San Francisco Giants 10
AT&T Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2Corey HartCorey Hart | RF |
3Ryan BraunRyan Braun | LF |
4Prince FielderPrince Fielder | 1B |
5J.J. HardyJ.J. Hardy | SS |
6Mike CameronMike Cameron | CF |
7Bill HallBill Hall | 3B |
8Jason KendallJason Kendall | C |
9Jeff SuppanJeff Suppan | P |
San Francisco Giants | |
---|---|
Player | Position |
1Randy WinnRandy Winn | RF |
2Edgar RenteriaEdgar Renteria | SS |
3Fred LewisFred Lewis | LF |
4Bengie MolinaBengie Molina | C |
5Pablo SandovalPablo Sandoval | 3B |
6Travis IshikawaTravis Ishikawa | 1B |
7Aaron RowandAaron Rowand | CF |
8Emmanuel BurrissEmmanuel Burriss | 2B |
9Tim LincecumTim Lincecum | P |
Mar 31, 2008
Milwaukee Brewers 4 at Chicago Cubs 3
Wrigley Field
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2Tony Gwynn Jr.Tony Gwynn Jr. | CF |
3Prince FielderPrince Fielder | 1B |
4Ryan BraunRyan Braun | LF |
5Bill HallBill Hall | 3B |
6Corey HartCorey Hart | RF |
7J.J. HardyJ.J. Hardy | SS |
8Ben SheetsBen Sheets | P |
9Jason KendallJason Kendall | C |
Chicago Cubs | |
---|---|
Player | Position |
1Ryan TheriotRyan Theriot | SS |
2Alfonso SorianoAlfonso Soriano | LF |
3Derrek LeeDerrek Lee | 1B |
4Aramis RamirezAramis Ramirez | 3B |
5Kosuke FukudomeKosuke Fukudome | RF |
6Mark DeRosaMark DeRosa | 2B |
7Geovany SotoGeovany Soto | C |
8Felix PieFelix Pie | CF |
9Carlos ZambranoCarlos Zambrano | P |
Apr 2, 2007
Milwaukee Brewers 7 vs Los Angeles Dodgers 1
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
2J.J. HardyJ.J. Hardy | SS |
3Prince FielderPrince Fielder | 1B |
4Bill HallBill Hall | CF |
5Johnny EstradaJohnny Estrada | C |
6Geoff JenkinsGeoff Jenkins | LF |
7Corey HartCorey Hart | RF |
8Craig CounsellCraig Counsell | 3B |
9Ben SheetsBen Sheets | P |
Los Angeles Dodgers | |
---|---|
Player | Position |
1Juan PierreJuan Pierre | CF |
2Russell MartinRussell Martin | C |
3Nomar GarciaparraNomar Garciaparra | 1B |
4Jeff KentJeff Kent | 2B |
5Luis GonzalezLuis Gonzalez | LF |
6Wilson BetemitWilson Betemit | 3B |
7Andre EthierAndre Ethier | RF |
8Ramon MartinezRamon Martinez | SS |
9Derek LoweDerek Lowe | P |
Apr 3, 2006
Milwaukee Brewers 5 vs Pittsburgh Pirates 2
Miller Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Brady ClarkBrady Clark | CF |
2J.J. HardyJ.J. Hardy | SS |
3Geoff JenkinsGeoff Jenkins | RF |
4Carlos LeeCarlos Lee | LF |
5Prince FielderPrince Fielder | 1B |
6Rickie Weeks Jr.Rickie Weeks Jr. | 2B |
7Bill HallBill Hall | 3B |
8Damian MillerDamian Miller | C |
9Doug DavisDoug Davis | P |
Pittsburgh Pirates | |
---|---|
Player | Position |
1Chris DuffyChris Duffy | CF |
2Jack WilsonJack Wilson | SS |
3Sean CaseySean Casey | 1B |
4Jason BayJason Bay | LF |
5Joe RandaJoe Randa | 3B |
6Jeromy BurnitzJeromy Burnitz | RF |
7Jose CastilloJose Castillo | 2B |
8Humberto CotaHumberto Cota | C |
9Oliver PerezOliver Perez | P |
Apr 4, 2005
Milwaukee Brewers 9 at Pittsburgh Pirates 2
PNC Park
Milwaukee Brewers | |
---|---|
Player | Position |
1Brady ClarkBrady Clark | CF |
2Junior SpiveyJunior Spivey | 2B |
3Lyle OverbayLyle Overbay | 1B |
4Carlos LeeCarlos Lee | LF |
5Geoff JenkinsGeoff Jenkins | RF |
6Jeff CirilloJeff Cirillo | 3B |
7Chad MoellerChad Moeller | C |
8J.J. HardyJ.J. Hardy | SS |
9Ben SheetsBen Sheets | P |
Pittsburgh Pirates | |
---|---|
Player | Position |
1Matt LawtonMatt Lawton | RF |
2Jack WilsonJack Wilson | SS |
3Tike RedmanTike Redman | CF |
4Jason BayJason Bay | LF |
5Daryle WardDaryle Ward | 1B |
6Ty WiggintonTy Wigginton | 3B |
7Jose CastilloJose Castillo | 2B |
8Benito SantiagoBenito Santiago | C |
9Oliver PerezOliver Perez | P |
Apr 5, 2004
Milwaukee Brewers 8 at St. Louis Cardinals 6
Busch Stadium
Milwaukee Brewers | |
---|---|
Player | Position |
1Scott PodsednikScott Podsednik | CF |
2Craig CounsellCraig Counsell | SS |
3Junior SpiveyJunior Spivey | 2B |
4Geoff JenkinsGeoff Jenkins | LF |
5Lyle OverbayLyle Overbay | 1B |
6Wes HelmsWes Helms | 3B |
7Ben GrieveBen Grieve | RF |
8Chad MoellerChad Moeller | C |
9Ben SheetsBen Sheets | P |
St. Louis Cardinals | |
---|---|
Player | Position |
1Tony WomackTony Womack | 2B |
2Ray LankfordRay Lankford | LF |
3Albert PujolsAlbert Pujols | 1B |
4Jim EdmondsJim Edmonds | CF |
5Scott RolenScott Rolen | 3B |
6Edgar RenteriaEdgar Renteria | SS |
7Reggie SandersReggie Sanders | RF |
8Mike MathenyMike Matheny | C |
9Matt MorrisMatt Morris | P |
Mar 31, 2003
Milwaukee Brewers 9 at St. Louis Cardinals 11
Busch Stadium
Milwaukee Brewers | |
---|---|
Player | Position |
1Alex SanchezAlex Sanchez | CF |
2Eric YoungEric Young | 2B |
3Richie SexsonRichie Sexson | 1B |
4John Vander WalJohn Vander Wal | LF |
5Jeffrey HammondsJeffrey Hammonds | RF |
6Wes HelmsWes Helms | 3B |
7Eddie PerezEddie Perez | C |
8Royce ClaytonRoyce Clayton | SS |
9Ben SheetsBen Sheets | P |
St. Louis Cardinals | |
---|---|
Player | Position |
1Fernando VinaFernando Vina | 2B |
2Edgar RenteriaEdgar Renteria | SS |
3Jim EdmondsJim Edmonds | CF |
4Albert PujolsAlbert Pujols | LF |
5Scott RolenScott Rolen | 3B |
6Tino MartinezTino Martinez | 1B |
7Eli MarreroEli Marrero | RF |
8Mike MathenyMike Matheny | C |
9Matt MorrisMatt Morris | P |
Apr 2, 2002
Milwaukee Brewers 9 at Houston Astros 3
Astros Field
Milwaukee Brewers | |
---|---|
Player | Position |
1Eric YoungEric Young | 2B |
2Alex SanchezAlex Sanchez | CF |
3Jeffrey HammondsJeffrey Hammonds | RF |
4Richie SexsonRichie Sexson | 1B |
5Geoff JenkinsGeoff Jenkins | LF |
6Tyler HoustonTyler Houston | 3B |
7Jose HernandezJose Hernandez | SS |
8Raul CasanovaRaul Casanova | C |
9Ben SheetsBen Sheets | P |
Houston Astros | |
---|---|
Player | Position |
1Craig BiggioCraig Biggio | 2B |
2Gregg ZaunGregg Zaun | C |
3Jeff BagwellJeff Bagwell | 1B |
4Lance BerkmanLance Berkman | CF |
5Richard HidalgoRichard Hidalgo | RF |
6Daryle WardDaryle Ward | LF |
7Morgan EnsbergMorgan Ensberg | 3B |
8Adam EverettAdam Everett | SS |
9Wade MillerWade Miller | P |
Apr 2, 2001
Milwaukee Brewers 0 at Los Angeles Dodgers 1
Dodger Stadium
Milwaukee Brewers | |
---|---|
Player | Position |
1Ronnie BelliardRonnie Belliard | 2B |
2Tyler HoustonTyler Houston | 3B |
3Geoff JenkinsGeoff Jenkins | LF |
4Richie SexsonRichie Sexson | 1B |
5Jeromy BurnitzJeromy Burnitz | RF |
6Jeffrey HammondsJeffrey Hammonds | CF |
7Jose HernandezJose Hernandez | SS |
8Henry BlancoHenry Blanco | C |
9Jamey WrightJamey Wright | P |
Los Angeles Dodgers | |
---|---|
Player | Position |
1Tom GoodwinTom Goodwin | CF |
2Mark GrudzielanekMark Grudzielanek | 2B |
3Gary SheffieldGary Sheffield | LF |
4Shawn GreenShawn Green | RF |
5Eric KarrosEric Karros | 1B |
6Chris DonnelsChris Donnels | 3B |
7Chad KreuterChad Kreuter | C |
8Alex CoraAlex Cora | SS |
9Chan Ho ParkChan Ho Park | P |
Apr 3, 2000
Milwaukee Brewers 3 at Cincinnati Reds 3
Cinergy Field
Milwaukee Brewers | |
---|---|
Player | Position |
1Marquis GrissomMarquis Grissom | CF |
2Mark LorettaMark Loretta | SS |
3Jeromy BurnitzJeromy Burnitz | RF |
4Geoff JenkinsGeoff Jenkins | LF |
5Jose HernandezJose Hernandez | 3B |
6Kevin BarkerKevin Barker | 1B |
7Ronnie BelliardRonnie Belliard | 2B |
8Henry BlancoHenry Blanco | C |
9Steve WoodardSteve Woodard | P |
Cincinnati Reds | |
---|---|
Player | Position |
1Pokey ReesePokey Reese | 2B |
2Barry LarkinBarry Larkin | SS |
3Ken Griffey Jr.Ken Griffey Jr. | CF |
4Dante BichetteDante Bichette | RF |
5Dmitri YoungDmitri Young | 1B |
6Eddie TaubenseeEddie Taubensee | C |
7Aaron BooneAaron Boone | 3B |
8Michael TuckerMichael Tucker | LF |
9Pete HarnischPete Harnisch | P |
Apr 5, 1999
Milwaukee Brewers 10 at St. Louis Cardinals 8
Busch Stadium
Milwaukee Brewers | |
---|---|
Player | Position |
1Fernando VinaFernando Vina | 2B |
2Marquis GrissomMarquis Grissom | CF |
3Jeff CirilloJeff Cirillo | 3B |
4Jeromy BurnitzJeromy Burnitz | RF |
5Sean BerrySean Berry | 1B |
6Dave NilssonDave Nilsson | C |
7Mark LorettaMark Loretta | SS |
8Geoff JenkinsGeoff Jenkins | LF |
9Rafael RoqueRafael Roque | P |
St. Louis Cardinals | |
---|---|
Player | Position |
1Edgar RenteriaEdgar Renteria | SS |
2J.D. DrewJ.D. Drew | CF |
3Mark McGwireMark McGwire | 1B |
4Eric DavisEric Davis | RF |
5Fernando TatisFernando Tatis | 3B |
6Shawon DunstonShawon Dunston | LF |
7Eli MarreroEli Marrero | C |
8Placido PolancoPlacido Polanco | 2B |
9Donovan OsborneDonovan Osborne | P |