abr 4, 2017
Medias Blancas de Chicago 3 vs Tigres de Detroit 6
Guaranteed Rate Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Tyler SaladinoTyler Saladino | 2B |
2Tim AndersonTim Anderson | SS |
3Melky CabreraMelky Cabrera | LF |
4Jose AbreuJose Abreu | 1B |
5Todd FrazierTodd Frazier | 3B |
6Cody AscheCody Asche | DH |
7Avisail GarciaAvisail Garcia | RF |
8Omar NarvaezOmar Narvaez | C |
9Jacob MayJacob May | CF |
-Jose QuintanaJose Quintana | P |
Tigres de Detroit | |
---|---|
Jugador | Posición |
1Ian KinslerIan Kinsler | 2B |
2Nicholas CastellanosNicholas Castellanos | 3B |
3Miguel CabreraMiguel Cabrera | 1B |
4Victor MartinezVictor Martinez | DH |
5Justin UptonJustin Upton | LF |
6Mikie MahtookMikie Mahtook | RF |
7James McCannJames McCann | C |
8JaCoby JonesJaCoby Jones | CF |
9Jose IglesiasJose Iglesias | SS |
-Justin VerlanderJustin Verlander | P |
abr 4, 2016
Medias Blancas de Chicago 4 en Atleticos de Oakland 3
Oakland Coliseum
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Adam EatonAdam Eaton | RF |
2Jimmy RollinsJimmy Rollins | SS |
3Jose AbreuJose Abreu | 1B |
4Todd FrazierTodd Frazier | 3B |
5Melky CabreraMelky Cabrera | LF |
6Avisail GarciaAvisail Garcia | DH |
7Brett LawrieBrett Lawrie | 2B |
8Dioner NavarroDioner Navarro | C |
9Austin JacksonAustin Jackson | CF |
-Chris SaleChris Sale | P |
Atleticos de Oakland | |
---|---|
Jugador | Posición |
1Billy BurnsBilly Burns | CF |
2Jed LowrieJed Lowrie | 2B |
3Josh ReddickJosh Reddick | RF |
4Danny ValenciaDanny Valencia | 3B |
5Khris DavisKhris Davis | LF |
6Billy ButlerBilly Butler | DH |
7Mark CanhaMark Canha | 1B |
8Stephen VogtStephen Vogt | C |
9Marcus SemienMarcus Semien | SS |
-Rich HillRich Hill | P |
abr 6, 2015
Medias Blancas de Chicago 1 en Reales de Kansas City 10
Kauffman Stadium
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Adam EatonAdam Eaton | CF |
2Melky CabreraMelky Cabrera | LF |
3Jose AbreuJose Abreu | 1B |
4Adam LaRocheAdam LaRoche | DH |
5Avisail GarciaAvisail Garcia | RF |
6Alexei RamirezAlexei Ramirez | SS |
7Conor GillaspieConor Gillaspie | 3B |
8Tyler FlowersTyler Flowers | C |
9Micah JohnsonMicah Johnson | 2B |
-Jeff SamardzijaJeff Samardzija | P |
Reales de Kansas City | |
---|---|
Jugador | Posición |
1Alcides EscobarAlcides Escobar | SS |
2Mike MoustakasMike Moustakas | 3B |
3Lorenzo CainLorenzo Cain | CF |
4Eric HosmerEric Hosmer | 1B |
5Kendrys MoralesKendrys Morales | DH |
6Alex GordonAlex Gordon | LF |
7Alex RiosAlex Rios | RF |
8Salvador PerezSalvador Perez | C |
9Omar InfanteOmar Infante | 2B |
-Yordano VenturaYordano Ventura | P |
mar 31, 2014
Medias Blancas de Chicago 5 vs Mellizos de Minnesota 3
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Adam EatonAdam Eaton | CF |
2Marcus SemienMarcus Semien | 2B |
3Conor GillaspieConor Gillaspie | 3B |
4Jose AbreuJose Abreu | 1B |
5Adam DunnAdam Dunn | DH |
6Avisail GarciaAvisail Garcia | RF |
7Alejandro De AzaAlejandro De Aza | LF |
8Alexei RamirezAlexei Ramirez | SS |
9Tyler FlowersTyler Flowers | C |
-Chris SaleChris Sale | P |
Mellizos de Minnesota | |
---|---|
Jugador | Posición |
1Brian DozierBrian Dozier | 2B |
2Kurt SuzukiKurt Suzuki | C |
3Joe MauerJoe Mauer | 1B |
4Josh WillinghamJosh Willingham | LF |
5Chris ColabelloChris Colabello | DH |
6Trevor PlouffeTrevor Plouffe | 3B |
7Oswaldo ArciaOswaldo Arcia | RF |
8Aaron HicksAaron Hicks | CF |
9Pedro FlorimonPedro Florimon | SS |
-Ricky NolascoRicky Nolasco | P |
abr 1, 2013
Medias Blancas de Chicago 1 vs Reales de Kansas City 0
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Alejandro De AzaAlejandro De Aza | CF |
2Jeff KeppingerJeff Keppinger | 3B |
3Alex RiosAlex Rios | RF |
4Adam DunnAdam Dunn | DH |
5Paul KonerkoPaul Konerko | 1B |
6Dayan ViciedoDayan Viciedo | LF |
7Alexei RamirezAlexei Ramirez | SS |
8Tyler FlowersTyler Flowers | C |
9Gordon BeckhamGordon Beckham | 2B |
-Chris SaleChris Sale | P |
Reales de Kansas City | |
---|---|
Jugador | Posición |
1Alex GordonAlex Gordon | LF |
2Alcides EscobarAlcides Escobar | SS |
3Billy ButlerBilly Butler | DH |
4Mike MoustakasMike Moustakas | 3B |
5Salvador PerezSalvador Perez | C |
6Eric HosmerEric Hosmer | 1B |
7Lorenzo CainLorenzo Cain | CF |
8Jeff FrancoeurJeff Francoeur | RF |
9Chris GetzChris Getz | 2B |
-James ShieldsJames Shields | P |
abr 6, 2012
Medias Blancas de Chicago 2 en Rangers de Texas 3
Rangers Ballpark in Arlington
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Alejandro De AzaAlejandro De Aza | CF |
2Brent MorelBrent Morel | 3B |
3Adam DunnAdam Dunn | DH |
4Paul KonerkoPaul Konerko | 1B |
5A.J. PierzynskiA.J. Pierzynski | C |
6Alex RiosAlex Rios | RF |
7Alexei RamirezAlexei Ramirez | SS |
8Dayan ViciedoDayan Viciedo | LF |
9Gordon BeckhamGordon Beckham | 2B |
-John DanksJohn Danks | P |
Rangers de Texas | |
---|---|
Jugador | Posición |
1Ian KinslerIan Kinsler | 2B |
2Elvis AndrusElvis Andrus | SS |
3Josh HamiltonJosh Hamilton | CF |
4Adrian BeltreAdrian Beltre | 3B |
5Michael YoungMichael Young | DH |
6Nelson CruzNelson Cruz | RF |
7Mike NapoliMike Napoli | 1B |
8Yorvit TorrealbaYorvit Torrealba | C |
9David MurphyDavid Murphy | LF |
-Colby LewisColby Lewis | P |
abr 1, 2011
Medias Blancas de Chicago 15 en Indios de Cleveland 10
Progressive Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Juan PierreJuan Pierre | LF |
2Gordon BeckhamGordon Beckham | 2B |
3Adam DunnAdam Dunn | DH |
4Paul KonerkoPaul Konerko | 1B |
5Alex RiosAlex Rios | CF |
6Carlos QuentinCarlos Quentin | RF |
7A.J. PierzynskiA.J. Pierzynski | C |
8Alexei RamirezAlexei Ramirez | SS |
9Brent MorelBrent Morel | 3B |
-Mark BuehrleMark Buehrle | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Michael BrantleyMichael Brantley | CF |
2Asdrubal CabreraAsdrubal Cabrera | SS |
3Shin-Soo ChooShin-Soo Choo | RF |
4Carlos SantanaCarlos Santana | C |
5Travis HafnerTravis Hafner | DH |
6Orlando CabreraOrlando Cabrera | 2B |
7Austin KearnsAustin Kearns | LF |
8Matt LaPortaMatt LaPorta | 1B |
9Jack HannahanJack Hannahan | 3B |
-Roberto HernandezRoberto Hernandez | P |
abr 5, 2010
Medias Blancas de Chicago 6 vs Indios de Cleveland 0
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Juan PierreJuan Pierre | LF |
2Gordon BeckhamGordon Beckham | 2B |
3Carlos QuentinCarlos Quentin | RF |
4Paul KonerkoPaul Konerko | 1B |
5Mark KotsayMark Kotsay | DH |
6Alex RiosAlex Rios | CF |
7A.J. PierzynskiA.J. Pierzynski | C |
8Mark TeahenMark Teahen | 3B |
9Alexei RamirezAlexei Ramirez | SS |
-Mark BuehrleMark Buehrle | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Asdrubal CabreraAsdrubal Cabrera | SS |
2Grady SizemoreGrady Sizemore | CF |
3Shin-Soo ChooShin-Soo Choo | RF |
4Travis HafnerTravis Hafner | DH |
5Jhonny PeraltaJhonny Peralta | 3B |
6Matt LaPortaMatt LaPorta | 1B |
7Mark GrudzielanekMark Grudzielanek | 2B |
8Lou MarsonLou Marson | C |
9Michael BrantleyMichael Brantley | LF |
-Jake WestbrookJake Westbrook | P |
abr 7, 2009
Medias Blancas de Chicago 4 vs Reales de Kansas City 2
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Dewayne WiseDewayne Wise | CF |
2Chris GetzChris Getz | 2B |
3Carlos QuentinCarlos Quentin | LF |
4Jim ThomeJim Thome | DH |
5Jermaine DyeJermaine Dye | RF |
6Paul KonerkoPaul Konerko | 1B |
7A.J. PierzynskiA.J. Pierzynski | C |
8Alexei RamirezAlexei Ramirez | SS |
9Josh FieldsJosh Fields | 3B |
-Mark BuehrleMark Buehrle | P |
Reales de Kansas City | |
---|---|
Jugador | Posición |
1Coco CrispCoco Crisp | CF |
2David DeJesusDavid DeJesus | LF |
3Mark TeahenMark Teahen | 2B |
4Jose GuillenJose Guillen | RF |
5Mike JacobsMike Jacobs | 1B |
6Billy ButlerBilly Butler | DH |
7Alex GordonAlex Gordon | 3B |
8Miguel OlivoMiguel Olivo | C |
9Mike AvilesMike Aviles | SS |
-Gil MecheGil Meche | P |
mar 31, 2008
Medias Blancas de Chicago 8 en Indios de Cleveland 10
Progressive Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Nick SwisherNick Swisher | LF |
2Orlando CabreraOrlando Cabrera | SS |
3Jim ThomeJim Thome | DH |
4Paul KonerkoPaul Konerko | 1B |
5Jermaine DyeJermaine Dye | RF |
6Alexei RamirezAlexei Ramirez | CF |
7A.J. PierzynskiA.J. Pierzynski | C |
8Joe CredeJoe Crede | 3B |
9Juan UribeJuan Uribe | 2B |
-Mark BuehrleMark Buehrle | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Grady SizemoreGrady Sizemore | CF |
2Jason MichaelsJason Michaels | LF |
3Travis HafnerTravis Hafner | DH |
4Victor MartinezVictor Martinez | C |
5Jhonny PeraltaJhonny Peralta | SS |
6Ryan GarkoRyan Garko | 1B |
7Asdrubal CabreraAsdrubal Cabrera | 2B |
8Franklin GutierrezFranklin Gutierrez | RF |
9Casey BlakeCasey Blake | 3B |
-CC SabathiaCC Sabathia | P |
abr 2, 2007
Medias Blancas de Chicago 5 vs Indios de Cleveland 12
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Pablo OzunaPablo Ozuna | LF |
2Darin ErstadDarin Erstad | CF |
3Jim ThomeJim Thome | DH |
4Paul KonerkoPaul Konerko | 1B |
5Jermaine DyeJermaine Dye | RF |
6Joe CredeJoe Crede | 3B |
7Tadahito IguchiTadahito Iguchi | 2B |
8A.J. PierzynskiA.J. Pierzynski | C |
9Juan UribeJuan Uribe | SS |
-Jose ContrerasJose Contreras | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Grady SizemoreGrady Sizemore | CF |
2Trot NixonTrot Nixon | RF |
3Travis HafnerTravis Hafner | DH |
4Victor MartinezVictor Martinez | C |
5Casey BlakeCasey Blake | 1B |
6David DellucciDavid Dellucci | LF |
7Jhonny PeraltaJhonny Peralta | SS |
8Josh BarfieldJosh Barfield | 2B |
9Andy MarteAndy Marte | 3B |
-CC SabathiaCC Sabathia | P |
abr 2, 2006
Medias Blancas de Chicago 10 vs Indios de Cleveland 4
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Scott PodsednikScott Podsednik | LF |
2Tadahito IguchiTadahito Iguchi | 2B |
3Jim ThomeJim Thome | DH |
4Paul KonerkoPaul Konerko | 1B |
5Jermaine DyeJermaine Dye | RF |
6A.J. PierzynskiA.J. Pierzynski | C |
7Joe CredeJoe Crede | 3B |
8Juan UribeJuan Uribe | SS |
9Brian AndersonBrian Anderson | CF |
-Mark BuehrleMark Buehrle | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Grady SizemoreGrady Sizemore | CF |
2Jason MichaelsJason Michaels | LF |
3Jhonny PeraltaJhonny Peralta | SS |
4Travis HafnerTravis Hafner | DH |
5Victor MartinezVictor Martinez | C |
6Eduardo PerezEduardo Perez | 1B |
7Ronnie BelliardRonnie Belliard | 2B |
8Aaron BooneAaron Boone | 3B |
9Casey BlakeCasey Blake | RF |
-CC SabathiaCC Sabathia | P |
abr 4, 2005
Medias Blancas de Chicago 1 vs Indios de Cleveland 0
U.S. Cellular Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Scott PodsednikScott Podsednik | LF |
2Tadahito IguchiTadahito Iguchi | 2B |
3Carl EverettCarl Everett | DH |
4Paul KonerkoPaul Konerko | 1B |
5Jermaine DyeJermaine Dye | RF |
6Aaron RowandAaron Rowand | CF |
7A.J. PierzynskiA.J. Pierzynski | C |
8Joe CredeJoe Crede | 3B |
9Juan UribeJuan Uribe | SS |
-Mark BuehrleMark Buehrle | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Coco CrispCoco Crisp | CF |
2Ronnie BelliardRonnie Belliard | 2B |
3Travis HafnerTravis Hafner | DH |
4Victor MartinezVictor Martinez | C |
5Aaron BooneAaron Boone | 3B |
6Casey BlakeCasey Blake | RF |
7Ben BroussardBen Broussard | 1B |
8Jose HernandezJose Hernandez | LF |
9Jhonny PeraltaJhonny Peralta | SS |
-Jake WestbrookJake Westbrook | P |
abr 5, 2004
Medias Blancas de Chicago 7 en Reales de Kansas City 9
Kauffman Stadium
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Willie HarrisWillie Harris | 2B |
2Jose ValentinJose Valentin | SS |
3Magglio OrdonezMagglio Ordonez | RF |
4Frank ThomasFrank Thomas | DH |
5Carlos LeeCarlos Lee | LF |
6Paul KonerkoPaul Konerko | 1B |
7Joe CredeJoe Crede | 3B |
8Aaron RowandAaron Rowand | CF |
9Sandy Alomar Jr.Sandy Alomar Jr. | C |
-Mark BuehrleMark Buehrle | P |
Reales de Kansas City | |
---|---|
Jugador | Posición |
1Angel BerroaAngel Berroa | SS |
2Carlos BeltranCarlos Beltran | CF |
3Mike SweeneyMike Sweeney | 1B |
4Juan GonzalezJuan Gonzalez | RF |
5Joe RandaJoe Randa | 3B |
6Ken HarveyKen Harvey | DH |
7Benito SantiagoBenito Santiago | C |
8Aaron GuielAaron Guiel | LF |
9Desi RelafordDesi Relaford | 2B |
-Brian AndersonBrian Anderson | P |
mar 31, 2003
Medias Blancas de Chicago 0 en Reales de Kansas City 3
Kauffman Stadium
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1D'Angelo JimenezD'Angelo Jimenez | 2B |
2Jose ValentinJose Valentin | SS |
3Frank ThomasFrank Thomas | DH |
4Magglio OrdonezMagglio Ordonez | RF |
5Paul KonerkoPaul Konerko | 1B |
6Carlos LeeCarlos Lee | LF |
7Joe CredeJoe Crede | 3B |
8Aaron RowandAaron Rowand | CF |
9Sandy Alomar Jr.Sandy Alomar Jr. | C |
-Mark BuehrleMark Buehrle | P |
Reales de Kansas City | |
---|---|
Jugador | Posición |
1Michael TuckerMichael Tucker | CF |
2Joe RandaJoe Randa | 3B |
3Mike SweeneyMike Sweeney | 1B |
4Raul IbanezRaul Ibanez | LF |
5Brandon BergerBrandon Berger | RF |
6Ken HarveyKen Harvey | DH |
7Angel BerroaAngel Berroa | SS |
8Brent MayneBrent Mayne | C |
9Carlos FeblesCarlos Febles | 2B |
-Runelvys HernandezRunelvys Hernandez | P |
abr 1, 2002
Medias Blancas de Chicago 6 en Marineros de Seattle 5
Safeco Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Kenny LoftonKenny Lofton | CF |
2Ray DurhamRay Durham | 2B |
3Frank ThomasFrank Thomas | DH |
4Magglio OrdonezMagglio Ordonez | RF |
5Paul KonerkoPaul Konerko | 1B |
6Jose ValentinJose Valentin | 3B |
7Carlos LeeCarlos Lee | LF |
8Sandy Alomar Jr.Sandy Alomar Jr. | C |
9Royce ClaytonRoyce Clayton | SS |
-Mark BuehrleMark Buehrle | P |
Marineros de Seattle | |
---|---|
Jugador | Posición |
1Ichiro SuzukiIchiro Suzuki | RF |
2Jeff CirilloJeff Cirillo | 3B |
3Bret BooneBret Boone | 2B |
4Edgar MartinezEdgar Martinez | DH |
5Mike CameronMike Cameron | CF |
6John OlerudJohn Olerud | 1B |
7Carlos GuillenCarlos Guillen | SS |
8Dan WilsonDan Wilson | C |
9Mark McLemoreMark McLemore | LF |
-Freddy GarciaFreddy Garcia | P |
abr 2, 2001
Medias Blancas de Chicago 7 en Indios de Cleveland 4
Jacobs Field
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Ray DurhamRay Durham | 2B |
2Jose ValentinJose Valentin | CF |
3Frank ThomasFrank Thomas | DH |
4Magglio OrdonezMagglio Ordonez | RF |
5Paul KonerkoPaul Konerko | 1B |
6Carlos LeeCarlos Lee | LF |
7Herbert PerryHerbert Perry | 3B |
8Sandy Alomar Jr.Sandy Alomar Jr. | C |
9Royce ClaytonRoyce Clayton | SS |
-David WellsDavid Wells | P |
Indios de Cleveland | |
---|---|
Jugador | Posición |
1Kenny LoftonKenny Lofton | CF |
2Omar VizquelOmar Vizquel | SS |
3Roberto AlomarRoberto Alomar | 2B |
4Juan GonzalezJuan Gonzalez | RF |
5Ellis BurksEllis Burks | LF |
6Jim ThomeJim Thome | 1B |
7Wil CorderoWil Cordero | DH |
8Russell BranyanRussell Branyan | 3B |
9Einar DiazEinar Diaz | C |
-Bartolo ColonBartolo Colon | P |
abr 3, 2000
Medias Blancas de Chicago 4 en Rangers de Texas 10
The Ballpark at Arlington
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Ray DurhamRay Durham | 2B |
2Jose ValentinJose Valentin | SS |
3Frank ThomasFrank Thomas | 1B |
4Magglio OrdonezMagglio Ordonez | RF |
5Paul KonerkoPaul Konerko | DH |
6Chris SingletonChris Singleton | CF |
7Carlos LeeCarlos Lee | LF |
8Craig WilsonCraig Wilson | 3B |
9Mark JohnsonMark Johnson | C |
-Mike SirotkaMike Sirotka | P |
Rangers de Texas | |
---|---|
Jugador | Posición |
1Royce ClaytonRoyce Clayton | SS |
2Rusty GreerRusty Greer | LF |
3Ivan RodriguezIvan Rodriguez | C |
4Rafael PalmeiroRafael Palmeiro | DH |
5Ruben MateoRuben Mateo | CF |
6David SeguiDavid Segui | 1B |
7Gabe KaplerGabe Kapler | RF |
8Tom EvansTom Evans | 3B |
9Luis AliceaLuis Alicea | 2B |
-Kenny RogersKenny Rogers | P |
abr 5, 1999
Medias Blancas de Chicago 8 en Marineros de Seattle 2
The Kingdome
Medias Blancas de Chicago | |
---|---|
Jugador | Posición |
1Ray DurhamRay Durham | 2B |
2Mike CarusoMike Caruso | SS |
3Frank ThomasFrank Thomas | 1B |
4Paul KonerkoPaul Konerko | DH |
5Magglio OrdonezMagglio Ordonez | RF |
6Greg NortonGreg Norton | 3B |
7Jeff AbbottJeff Abbott | LF |
8Darrin JacksonDarrin Jackson | CF |
9Brook FordyceBrook Fordyce | C |
-James BaldwinJames Baldwin | P |
Marineros de Seattle | |
---|---|
Jugador | Posición |
1Carlos GuillenCarlos Guillen | 2B |
2Alex RodriguezAlex Rodriguez | SS |
3Ken Griffey Jr.Ken Griffey Jr. | CF |
4Edgar MartinezEdgar Martinez | DH |
5David SeguiDavid Segui | 1B |
6Jay BuhnerJay Buhner | RF |
7John MabryJohn Mabry | LF |
8Russ DavisRuss Davis | 3B |
9Dan WilsonDan Wilson | C |
-Jeff FasseroJeff Fassero | P |