
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 7 | 0 |
All-Star Moment: NL pitchers dominate for first shutout in All-Star Game history.
MVP | N/A |
---|---|
Derby Winner | N/A |
Top Vote Getter | N/A |
Stadium | Sportsman's Park |
AL Starter | Red Ruffing |
---|---|
AL Manager | Joe Cronin |
NL Starter | Paul Derringer |
NL Manager | Bill McKechnie |
American League
Batting | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Travis, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Keltner, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Williams, LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Finney, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Keller, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Greenberg, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
DiMaggio, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Foxx, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Appling, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
Boudreau, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dickey, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Hayes, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hemsley, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Gordon, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
a-Mack, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Ruffing, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Newsom, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Feller, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Total | 29 | 0 | 3 | 0 | 2 | 7 | 10 |
- a-Struck out for Gordon in the 8th.
- BATTING
2B: Appling (1, Derringer).
TB: Appling 3; Newsom.
Runners left in scoring position, 2 out: Gordon.
GIDP: Travis.
Team RISP: 0-for-2.
Team LOB: 4.
FIELDING
E: Hemsley (1, missed catch).
Pitching | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruffing, P (L, 0-1) |
3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 9.00 |
Newsom, P |
3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Feller, P |
2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.50 |
Total | 8.0 | 7 | 4 | 4 | 3 | 6 | 1 |
National League
Batting | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Vaughan, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Miller, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Herman, 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Coscarart, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
West, RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
Nicholson, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ott, RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Mize, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
McCormick, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lombardi, C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
Phelps, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Danning, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Medwick, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Moore, LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Lavagetto, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
May, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Moore, CF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
Derringer, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Walters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wyatt, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
French, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hubbell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | 29 | 4 | 7 | 4 | 3 | 6 | 13 |
- BATTING
HR: West (1, 1st inning off Ruffing, 2 on, 0 out).
TB: Vaughan; West 4; Herman 3; Danning; Lombardi.
RBI: West 3 (3), Danning (1).
Runners left in scoring position, 2 out: Lombardi; Coscarart; Moore.
SAC: French; McCormick.
Team RISP: 2-for-8.
Team LOB: 7.
FIELDING
DP: (Coscarart-Miller-McCormick).
Pitching | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Derringer, P (W, 1-0) |
2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
Walters, P |
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wyatt, P |
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
French, P (H, 1) |
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Hubbell, P (S, 1) |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Total | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Game Scores: Ruffing 39, Derringer 56.
HBP: May (by Feller).
Groundouts-flyouts: Ruffing 1-3, Newsom 0-5, Feller 3-0, Derringer 2-1, Walters 4-2, Wyatt 4-0, French 0-0, Hubbell 0-1.
Batters faced: Ruffing 14, Newsom 11, Feller 10, Derringer 8, Walters 6, Wyatt 6, French 7, Hubbell 4.
Umpires: HP: HP Umpire. 1B: 1B Umpire. 2B: 2B Umpire. 3B: 3B Umpire.
Weather: 80 degrees, sunny.
Wind: 5 mph, Varies.
T: 1:53.
Att: 32,373.
Venue: Sportsman's Park II.
July 9, 1940
HBP: May (by Feller).
Groundouts-flyouts: Ruffing 1-3, Newsom 0-5, Feller 3-0, Derringer 2-1, Walters 4-2, Wyatt 4-0, French 0-0, Hubbell 0-1.
Batters faced: Ruffing 14, Newsom 11, Feller 10, Derringer 8, Walters 6, Wyatt 6, French 7, Hubbell 4.
Umpires: HP: HP Umpire. 1B: 1B Umpire. 2B: 2B Umpire. 3B: 3B Umpire.
Weather: 80 degrees, sunny.
Wind: 5 mph, Varies.
T: 1:53.
Att: 32,373.
Venue: Sportsman's Park II.
July 9, 1940