Game History & Results


-
2017AL WINS, 2-1MVP: Robinson Cano (SEA)Marlins Park
-
2016AL WINS, 4-2MVP: Eric Hosmer (KC)Petco Park
-
2015AL WINS, 6-3MVP: Mike Trout (LAA)Great American Ball Park
-
2014AL WINS, 5-3MVP: Mike Trout (LAA)Target Field
-
2013AL WINS, 3-0MVP: Mariano Rivera (NYY)Citi Field
-
2012NL WINS, 8-0MVP: Melky Cabrera (SF)Kauffman Stadium
-
2011NL WINS, 5-1MVP: Prince Fielder (MIL)Chase Field
-
2010NL WINS, 3-1MVP: Brian McCann (ATL)Angel Stadium of Anaheim
-
2009AL WINS, 4-3MVP: Carl Crawford (TB)Busch Stadium
-
2008AL WINS, 4-3MVP: J.D. Drew (BOS)Yankee Stadium
-
2007AL WINS, 5-4MVP: Ichiro Suzuki (SEA)AT&T Park
-
2006AL WINS, 3-2MVP: Michael Young (TEX)PNC Park
-
2005AL WINS, 7-5MVP: Miguel Tejada (BAL)Comerica Park
-
2004AL WINS, 9-4MVP: Alfonso Soriano (TEX)Minute Maid Park
-
2003AL WINS, 7-6MVP: Garret Anderson (ANA)U.S. Cellular Field
-
2002Tie, 7-7Miller Park
-
2001AL WINS, 4-1MVP: Cal Ripken (BAL)Safeco Field
-
2000AL WINS, 6-3MVP: Derek Jeter (NYY)Turner Field
-
1999AL WINS, 4-1MVP: Pedro Martinez (BOS)Fenway Park
-
1998AL WINS, 13-8MVP: Roberto Alomar (BAL)Coors Field
-
1997AL WINS, 3-1MVP: Sandy Alomar Jr. (CLE)Jacobs Field
-
1996NL WINS, 6-0MVP: Mike Piazza (LA)Veterans Stadium
-
1995NL WINS, 3-2MVP: Jeff Conine (FLA)The Ballpark at Arlington
-
1994NL WINS, 8-7MVP: Fred McGriff (ATL)Three Rivers Stadium
-
1993AL WINS, 9-3MVP: Kirby Puckett (MIN)Oriole Park at Camden Yards
-
1992AL WINS, 13-6MVP: Ken Griffey Jr. (SEA)Jack Murphy Stadium
-
1991AL WINS, 4-2MVP: Cal Ripken (BAL)SkyDome
-
1990AL WINS, 2-0MVP: Julio Franco (TEX)Wrigley Field
-
1989AL WINS, 5-3MVP: Bo Jackson (KC)Anaheim Stadium
-
1988AL WINS, 2-1MVP: Terry Steinbach (OAK)Riverfront Stadium
-
1987NL WINS, 2-0MVP: Tim Raines (MON)Oakland-Alameda County Coliseum
-
1986AL WINS, 3-2MVP: Roger Clemens (BOS)Astrodome
-
1985NL WINS, 6-1MVP: La Marr Hoyt (SD)Hubert H. Humphrey Metrodome
-
1984NL WINS, 3-1MVP: Gary Carter (MON)Candlestick Park
-
1983AL WINS, 13-3MVP: Fred Lynn (CAL)Comiskey Park
-
1982NL WINS, 4-1MVP: Dave Concepcion (CIN)Olympic Stadium
-
1981NL WINS, 5-4MVP: Gary Carter (MON)Cleveland Municipal Stadium
-
1980NL WINS, 4-2MVP: Ken Griffey (CIN)Dodger Stadium
-
1979NL WINS, 7-6MVP: Dave Parker (PIT)The Kingdome
-
1978NL WINS, 7-3MVP: Steve Garvey (LA)San Diego Stadium
-
1977NL WINS, 7-5MVP: Don Sutton (LA)Yankee Stadium
-
1976NL WINS, 7-1MVP: George Foster (CIN)Veterans Stadium
-
1975NL WINS, 6-3MVP: Jon Matlack (NYM)/ Bill Madlock (CHC)Milwaukee County Stadium
-
1974NL WINS, 7-2MVP: Steve Garvey (LA)Three Rivers Stadium
-
1973NL WINS, 7-1MVP: Bobby Bonds (SF)Royals Stadium
-
1972NL WINS, 4-3MVP: Joe Morgan (CIN)Atlanta Stadium
-
1971AL WINS, 6-4MVP: Frank Robinson (BAL)Tiger Stadium
-
1970NL WINS, 5-4MVP: Carl Yastrzemski (BOS)Riverfront Stadium
-
1969NL WINS, 9-3MVP: Willie McCovey (SF)Robert F. Kennedy Memorial Stadium
-
1968NL WINS, 1-0MVP: Willie Mays (SF)Astrodome
-
1967NL WINS, 2-1MVP: Tony Perez (CIN)Anaheim Stadium
-
1966NL WINS, 2-1MVP: Brooks Robinson (BAL)Busch Stadium
-
1965NL WINS, 6-5MVP: Juan Marichal (SF)Metropolitan Stadium
-
1964NL WINS, 7-4MVP: Johnny Callison (PHI)Shea Stadium
-
1963NL WINS, 5-3MVP: Willie Mays (SF)Cleveland Municipal Stadium
-
1962AL WINS, 9-4MVP: Leon Wagner (LA)Wrigley Field
-
1962NL WINS, 3-1MVP: Maury Wills (LA)D.C. Stadium
-
1961Tie, 1-1Fenway Park
-
1961NL WINS, 5-4Candlestick Park
-
1960NL WINS, 6-0Yankee Stadium
-
1960NL WINS, 5-3Municipal Stadium
-
1959AL WINS, 5-3Los Angeles Memorial Coliseum
-
1959NL WINS, 5-4Forbes Field
-
1958AL WINS, 4-3Memorial Stadium
-
1957AL WINS, 6-5Sportsman's Park
-
1956NL WINS, 7-3Griffith Stadium
-
1955NL WINS, 6-5Milwaukee County Stadium
-
1954AL WINS, 11-9Cleveland Municipal Stadium
-
1953NL WINS, 5-1Crosley Field
-
1952NL WINS, 3-2Shibe Park
-
1951NL WINS, 8-3Briggs Stadium
-
1950NL WINS, 4-3Comiskey Park
-
1949AL WINS, 11-7Ebbets Field
-
1948AL WINS, 5-2Sportsman's Park
-
1947AL WINS, 2-1Wrigley Field
-
1946AL WINS, 12-0Fenway Park
-
1944NL WINS, 7-1Forbes Field
-
1943AL WINS, 5-3Shibe Park
-
1942AL WINS, 3-1Polo Grounds
-
1941AL WINS, 7-5Briggs Stadium
-
1940NL WINS, 4-0Sportsman's Park
-
1939AL WINS, 3-1Yankee Stadium
-
1938NL WINS, 4-1Crosley Field
-
1937AL WINS, 8-3Griffith Stadium
-
1936NL WINS, 4-3Braves Field
-
1935AL WINS, 4-1Cleveland Municipal Stadium
-
1934AL WINS, 9-7Polo Grounds
-
1933AL WINS, 4-2Comiskey Park
YEAR | Winner | Score | Ballpark | MVP | AL Starter | NL Starter | Derby Winner |
---|---|---|---|---|---|---|---|
2017 | AL | 2-1 | Marlins Park | Robinson Cano (SEA) | Chris Sale (BOS) | Max Scherzer (WSH) | Aaron Judge (NYY) |
All-Star Moment: Eight-time All-Star Robinson Cano became the first player in 50 years to homer in extra innings, propelling the AL to victory with a solo blast off of Wade Davis in the 10th inning. | |||||||
2016 | AL | 4-2 | Petco Park | Eric Hosmer (KC) | Chris Sale (CWS) | Johnny Cueto (SF) | Giancarlo Stanton (MIA) |
All-Star Moment: Playing in his final Midsummer Classic, 10-time All-Star David Ortiz walked in the third and was removed for a pinch-runner to a rousing ovation from fans and players alike. | |||||||
2015 | AL | 6-3 | Great American Ball Park | Mike Trout (LAA) | Dallas Keuchel (HOU) | Zack Greinke (LAD) | Todd Frazier (CIN) |
All-Star Moment: Mike Trout leads off game with home run; Becomes first ever back-to-back All-Star Game MVP winner | |||||||
2014 | AL | 5-3 | Target Field | Mike Trout (LAA) | Felix Hernandez | Adam Wainwright | Yoenis Cespedes (OAK) |
All-Star Moment: Derek Jeter has two hits, leaves to rousing ovation in final All-Star Game. | |||||||
2013 | AL | 3-0 | Citi Field | Mariano Rivera (NYY) | Max Scherzer | Matt Harvey | Yoenis Cespedes (OAK) |
All-Star Moment: Baseball says goodbye to Mariano Rivera. | |||||||
2012 | NL | 8-0 | Kauffman Stadium | Melky Cabrera (SF) | Justin Verlander | Matt Cain | Prince Fielder (DET) |
All-Star Moment: NL bats strike for five in first inning. | |||||||
2011 | NL | 5-1 | Chase Field | Prince Fielder (MIL) | Jered Weaver | Roy Halladay | Robinson Cano (NYY) |
All-Star Moment: Prince Fielder's blast seals win for National League. | |||||||
2010 | NL | 3-1 | Angel Stadium of Anaheim | Brian McCann (ATL) | David Price | Ubaldo Jimenez | David Ortiz (BOS) |
All-Star Moment: Brian McCann's go-ahead double in seventh gives NL first win since 1996. | |||||||
2009 | AL | 4-3 | Busch Stadium | Carl Crawford (TB) | Roy Halladay | Tim Lincecum | Prince Fielder (MIL) |
All-Star Moment: Eventual MVP Carl Crawford robs Brad Hawpe of homer to preserve seventh-inning tie. | |||||||
2008 | AL | 4-3 | Yankee Stadium | J.D. Drew (BOS) | Cliff Lee | Ben Sheets | Justin Morneau (MIN) |
All-Star Moment: Michael Young walks it off with sacrifice fly in 15th. | |||||||
2007 | AL | 5-4 | AT&T Park | Ichiro Suzuki (SEA) | Dan Haren | Jake Peavy | Vladimir Guerrero (LAA) |
All-Star Moment: Ichiro Suzuki speeds around bases for first inside-the-park homer in All-Star Game history. | |||||||
2006 | AL | 3-2 | PNC Park | Michael Young (TEX) | Kenny Rogers | Brad Penny | Ryan Howard (PHI) |
All-Star Moment: Michael Young delivers go-ahead two-run triple off Trevor Hoffman with two outs in ninth. | |||||||
2005 | AL | 7-5 | Comerica Park | Miguel Tejada (BAL) | Mark Buehrle | Chris Carpenter | Bobby Abreu (PHI) |
All-Star Moment: Bobby Abreu wins World Baseball Classic-themed Home Run Derby, smashing a record 41 homers in process. | |||||||
2004 | AL | 9-4 | Minute Maid Park | Alfonso Soriano (TEX) | Mark Mulder | Roger Clemens | Miguel Tejada (BAL) |
All-Star Moment: Alfonso Soriano's three-run blast cements AL's victory. | |||||||
2003 | AL | 7-6 | U.S. Cellular Field | Garret Anderson (ANA) | Esteban Loaiza | Jason Schmidt | Garret Anderson (ANA) |
All-Star Moment: Hank Blalock gives AL home-field edge with eighth-inning blast off Eric Gagne. | |||||||
2002 | TIE | 7-7 | Miller Park | N/A | Derek Lowe | Curt Schilling | Jason Giambi (NYY) |
All-Star Moment: Torii Hunter robs Barry Bonds of first-inning home run. | |||||||
2001 | AL | 4-1 | Safeco Field | Cal Ripken (BAL) | Roger Clemens | Randy Johnson | Luis Gonzalez (ARI) |
All-Star Moment: Cal Ripken Jr.'s farewell highlighted by position swap with Alex Rodriguez, MVP Award. | |||||||
2000 | AL | 6-3 | Turner Field | Derek Jeter (NYY) | David Wells | Randy Johnson | Sammy Sosa (CHC) |
All-Star Moment: Derek Jeter's big day at plate flashes back to 1996, 1999 Fall Classics. | |||||||
1999 | AL | 4-1 | Fenway Park | Pedro Martinez (BOS) | Pedro Martinez | Curt Schilling | Ken Griffey Jr. (SEA) |
All-Star Moment: Pedro Martinez strikes out side in first, whiffs five of first six NL batters. | |||||||
1998 | AL | 13-8 | Coors Field | Roberto Alomar (BAL) | David Wells | Greg Maddux | Ken Griffey Jr. (SEA) |
All-Star Moment: Roberto Alomar's blast caps off MVP performance. | |||||||
1997 | AL | 3-1 | Jacobs Field | Sandy Alomar Jr. (CLE) | Randy Johnson | Greg Maddux | Tino Martinez (NYY) |
All-Star Moment: Sandy Alomar hits go-ahead home run for AL in front of hometown crowd. | |||||||
1996 | NL | 6-0 | Veterans Stadium | Mike Piazza (LA) | Charles Nagy | John Smoltz | Barry Bonds (SF) |
All-Star Moment: Ozzie Smith says goodbye in Wizard's last All-Star Game. | |||||||
1995 | NL | 3-2 | The Ballpark at Arlington | Jeff Conine (FLA) | Randy Johnson | Hideo Nomo | Frank Thomas (CWS) |
All-Star Moment: Jeff Conine's go-ahead homer in eighth gives NL winning edge. | |||||||
1994 | NL | 8-7 | Three Rivers Stadium | Fred McGriff (ATL) | Jimmy Key | Greg Maddux | Ken Griffey Jr. (SEA) |
All-Star Moment: Moises Alou's walk-off hit plates Tony Gwynn, gives NL win. | |||||||
1993 | AL | 9-3 | Oriole Park at Camden Yards | Kirby Puckett (MIN) | Mark Langston | Terry Mulholland | Juan Gonzalez (TEX) |
All-Star Moment: Randy Johnson vs. John Kruk at-bat showcases Big Unit's ability to intimidate hitters. | |||||||
1992 | AL | 13-6 | Jack Murphy Stadium | Ken Griffey Jr. (SEA) | Kevin Brown | Tom Glavine | Mark McGwire (OAK) |
All-Star Moment: Ken Griffey Jr. goes 3-for-3 with homer in AL's win. | |||||||
1991 | AL | 4-2 | SkyDome | Cal Ripken (BAL) | Jack Morris | Tom Glavine | Cal Ripken (BAL) |
All-Star Moment: Cal Ripken Jr.'s early three-run homer all AL needs in win. | |||||||
1990 | AL | 2-0 | Wrigley Field | Julio Franco (TEX) | Bob Welch | Jack Armstrong | Ryne Sandberg (CHC) |
All-Star Moment: Julio Franco's double drives in only runs in AL's 2-0 win. | |||||||
1989 | AL | 5-3 | Anaheim Stadium | Bo Jackson (KC) | Dave Stewart | Rick Reuschel |
Eric Davis (CIN)/ Ruben Sierra (TEX) |
All-Star Moment: Bo Jackson's leadoff homer part of MVP effort. | |||||||
1988 | AL | 2-1 | Riverfront Stadium | Terry Steinbach (OAK) | Frank Viola | Dwight Gooden | N/A |
All-Star Moment: Terry Steinbach's homer one of two runs driven in by eventual MVP. | |||||||
1987 | NL | 2-0 | Oakland-Alameda County Coliseum | Tim Raines (MON) | Bret Saberhagen | Mike Scott | Andre Dawson (CHC) |
All-Star Moment: Tim Raines' triple in 13th for NL plates game's only two runs. | |||||||
1986 | AL | 3-2 | Astrodome | Roger Clemens (BOS) | Roger Clemens | Dwight Gooden |
Darryl Strawberry (NYM)/ Wally Joyner (CAL) |
All-Star Moment: Fernando Valenzuela ties All-Star Game record by whiffing five straight batters | |||||||
1985 | NL | 6-1 | Hubert H. Humphrey Metrodome | La Marr Hoyt (SD) | Jack Morris | La Marr Hoyt | Dave Parker (CIN) |
All-Star Moment: LaMarr Hoyt dominates AL bats, wins MVP Award. | |||||||
1984 | NL | 3-1 | Candlestick Park | Gary Carter (MON) | Dave Stieb | Charlie Lea | N/A |
All-Star Moment: Nineteen-year-old Dwight Gooden strikes out side. | |||||||
1983 | AL | 13-3 | Comiskey Park | Fred Lynn (CAL) | Dave Stieb | Mario Soto | N/A |
All-Star Moment: Fred Lynn launches grand slam. | |||||||
1982 | NL | 4-1 | Olympic Stadium | Dave Concepcion (CIN) | Dennis Eckersley | Steve Rogers | N/A |
All-Star Moment: Dave Concepcion smacks two-run homer. | |||||||
1981 | NL | 5-4 | Cleveland Municipal Stadium | Gary Carter (MON) | Jack Morris | Fernando Valenzuela | N/A |
All-Star Moment: Mike Schmidt's homer puts NL on top for good. | |||||||
1980 | NL | 4-2 | Dodger Stadium | Ken Griffey (CIN) | Steve Stone | J.R. Richard | N/A |
All-Star Moment: Willie Randolph's error allows Phil Garner to score go-ahead run. | |||||||
1979 | NL | 7-6 | The Kingdome | Dave Parker (PIT) | Nolan Ryan | Steve Carlton | N/A |
All-Star Moment: Lee Mazzilli ties game with homer in eighth inning, walks it off one inning later. | |||||||
1978 | NL | 7-3 | San Diego Stadium | Steve Garvey (LA) | Jim Palmer | Vida Blue | N/A |
All-Star Moment: Rod Carew sets All-Star Game record with two triples in one game | |||||||
1977 | NL | 7-5 | Yankee Stadium | Don Sutton (LA) | Jim Palmer | Don Sutton | N/A |
All-Star Moment: Joe Morgan leads off game with homer. | |||||||
1976 | NL | 7-1 | Veterans Stadium | George Foster (CIN) | Mark Fidrych | Randy Jones | N/A |
All-Star Moment: Steve Garvey triples to open scoring. | |||||||
1975 | NL | 6-3 | Milwaukee County Stadium |
Jon Matlack (NYM)/ Bill Madlock (CHC) |
Vida Blue | Jerry Reuss | N/A |
All-Star Moment: AL error on Bill Madlock's single plates go-ahead run. | |||||||
1974 | NL | 7-2 | Three Rivers Stadium | Steve Garvey (LA) | Gaylord Perry | Andy Messersmith | N/A |
All-Star Moment: Reggie Smith smashes homer in NL win. | |||||||
1973 | NL | 7-1 | Royals Stadium | Bobby Bonds (SF) | Catfish Hunter | Rick Wise | N/A |
All-Star Moment: MVP performance by Bobby Bonds includes two-run homer. | |||||||
1972 | NL | 4-3 | Atlanta Stadium | Joe Morgan (CIN) | Jim Palmer | Bob Gibson | N/A |
All-Star Moment: Joe Morgan walks it off for NL with single in 10th. | |||||||
1971 | AL | 6-4 | Tiger Stadium | Frank Robinson (BAL) | Vida Blue | Dock Ellis | N/A |
All-Star Moment: Reggie Jackson's titanic blast reaches upper deck at Tiger Stadium. | |||||||
1970 | NL | 5-4 | Riverfront Stadium | Carl Yastrzemski (BOS) | Jim Palmer | Tom Seaver | N/A |
All-Star Moment: Pete Rose scores game-winning run after collision at plate with Ray Fosse. | |||||||
1969 | NL | 9-3 | Robert F. Kennedy Memorial Stadium | Willie McCovey (SF) | Mel Stottlemyre | Steve Carlton | N/A |
All-Star Moment: Denny McLain misses start after arriving late; NL capitalizes. | |||||||
1968 | NL | 1-0 | Astrodome | Willie Mays (SF) | Luis Tiant | Don Drysdale | N/A |
All-Star Moment: Poor defense leads to game's only run in first for NL. | |||||||
1967 | NL | 2-1 | Anaheim Stadium | Tony Perez (CIN) | Dean Chance | Juan Marichal | N/A |
All-Star Moment: Tony Perez hits go-ahead homer in 15th. | |||||||
1966 | NL | 2-1 | Busch Stadium | Brooks Robinson (BAL) | Denny McLain | Sandy Koufax | N/A |
All-Star Moment: Maury Wills delivers walk-off single in 10th. | |||||||
1965 | NL | 6-5 | Metropolitan Stadium | Juan Marichal (SF) | Milt Pappas | Juan Marichal | N/A |
All-Star Moment: Juan Marichal tosses three perfect innings to start Midsummer Classic. | |||||||
1964 | NL | 7-4 | Shea Stadium | Johnny Callison (PHI) | Dean Chance | Don Drysdale | N/A |
All-Star Moment: Johnny Callison smacks walk-off three-run homer. | |||||||
1963 | NL | 5-3 | Cleveland Municipal Stadium | Willie Mays (SF) | Ken McBride | Jim O'Toole | N/A |
All-Star Moment: Willie Mays drives in two runs, steals two bases. | |||||||
1962 | AL | 9-4 | Wrigley Field | Leon Wagner (LA) | Dave Stenhouse | Johnny Podres | N/A |
All-Star Moment: Leon Wagner's two-run home run gives AL lead it doesn't let go. | |||||||
1962 | NL | 3-1 | D.C. Stadium | Maury Wills (LA) | Jim Bunning | Don Drysdale | N/A |
All-Star Moment: Dick Groat's single scores Maury Wills, gives NL go-ahead run. | |||||||
1961 | TIE | 1-1 | Fenway Park | N/A | Jim Bunning | Bob Purkey | N/A |
All-Star Moment: Rain stops play after nine and the game is called tied at one | |||||||
1961 | NL | 5-4 | Candlestick Park | N/A | Whitey Ford | Warren Spahn | N/A |
All-Star Moment: Roberto Clemente walks it off for NL in 10th. | |||||||
1960 | NL | 6-0 | Yankee Stadium | N/A | Whitey Ford | Vern Law | N/A |
All-Star Moment: Eddie Mathews homers off Whitey Ford for NL. | |||||||
1960 | NL | 5-3 | Municipal Stadium | N/A | Bill Monbouquette | Bob Friend | N/A |
All-Star Moment: Ernie Banks starts scoring with homer in first. | |||||||
1959 | AL | 5-3 | Los Angeles Memorial Coliseum | N/A | Jerry Walker | Don Drysdale | N/A |
All-Star Moment: Rocky Colavito smacks go-ahead homer in seventh. | |||||||
1959 | NL | 5-4 | Forbes Field | N/A | Early Wynn | Don Drysdale | N/A |
All-Star Moment: Willie Mays triples home Hank Aaron in eighth for decisive run. | |||||||
1958 | AL | 4-3 | Memorial Stadium | N/A | Bob Turley | Warren Spahn | N/A |
All-Star Moment: Baseball celebrates 25th playing of Midsummer Classic. | |||||||
1957 | AL | 6-5 | Sportsman's Park | N/A | Jim Bunning | Curt Simmons | N/A |
All-Star Moment: Al Kaline's single plates two, ices game for AL. | |||||||
1956 | NL | 7-3 | Griffith Stadium | N/A | Billy Pierce | Bob Friend | N/A |
All-Star Moment: Willie Mays hits two-run homer for NL. | |||||||
1955 | NL | 6-5 | Milwaukee County Stadium | N/A | Billy Pierce | Robin Roberts | N/A |
All-Star Moment: Stan Musial's solo home run walks it off for NL in 12th. | |||||||
1954 | AL | 11-9 | Cleveland Municipal Stadium | N/A | Whitey Ford | Robin Roberts | N/A |
All-Star Moment: Nellie Fox's single plates two in eighth for AL. | |||||||
1953 | NL | 5-1 | Crosley Field | N/A | Billy Pierce | Robin Roberts | N/A |
All-Star Moment: Pee Wee Reese has RBI singles in fifth, seventh innings for NL. | |||||||
1952 | NL | 3-2 | Shibe Park | N/A | Vic Raschi | Curt Simmons | N/A |
All-Star Moment: Hank Sauer's two-run shot gives NL lead, win in five-inning game. | |||||||
1951 | NL | 8-3 | Briggs Stadium | N/A | Ned Garver | Robin Roberts | N/A |
All-Star Moment: Bob Elliott's two-run home run in fourth keeps NL offense going. | |||||||
1950 | NL | 4-3 | Comiskey Park | N/A | Vic Raschi | Robin Roberts | N/A |
All-Star Moment: Red Schoendienst breaks deadlock with solo homer in 14th. | |||||||
1949 | AL | 11-7 | Ebbets Field | N/A | Mel Parnell | Warren Spahn | N/A |
All-Star Moment: Jackie Robinson, Roy Campanella and Don Newcombe make baseball history | |||||||
1948 | AL | 5-2 | Sportsman's Park | N/A | Walt Masterson | Ralph Branca | N/A |
All-Star Moment: Pitcher Vic Raschi plates two on bases-loaded single to give AL lead. | |||||||
1947 | AL | 2-1 | Wrigley Field | N/A | Hal Newhouser | Ewell Blackwell | N/A |
All-Star Moment: Pinch-hitter Stan Spence plates go-ahead run in seventh for AL. | |||||||
1946 | AL | 12-0 | Fenway Park | N/A | Bob Feller | Claude Passeau | N/A |
All-Star Moment: Bob Feller, Hal Newhouser and Jack Kramer combine to hold the NL to three hits. | |||||||
1944 | NL | 7-1 | Forbes Field | N/A | Hank Borowy | Bucky Walters | N/A |
All-Star Moment: Bill Nicholson's double ignites a four run fifth that leads NL to win | |||||||
1943 | AL | 5-3 | Shibe Park | N/A | Dutch Leonard | Mort Cooper | N/A |
All-Star Moment: Bobby Doerr's 3 run homer in the second leads the AL to victory | |||||||
1942 | AL | 3-1 | Polo Grounds | N/A | Spud Chandler | Mort Cooper | N/A |
All-Star Moment: Rudy York hits a 2 run home run in the first to give the AL all the needed offense. | |||||||
1941 | AL | 7-5 | Briggs Stadium | N/A | Bob Feller | Whit Wyatt | N/A |
All-Star Moment: Ted Williams clubs a three run, walk-off, two-out homer | |||||||
1940 | NL | 4-0 | Sportsman's Park | N/A | Red Ruffing | Paul Derringer | N/A |
All-Star Moment: NL pitchers dominate for first shutout in All-Star Game history. | |||||||
1939 | AL | 3-1 | Yankee Stadium | N/A | Red Ruffing | Paul Derringer | N/A |
All-Star Moment: Bob Feller enters with no outs, bases loaded in sixth, pitches AL out of jam to hold two-run lead. | |||||||
1938 | NL | 4-1 | Crosley Field | N/A | Lefty Gomez | Johnny Vander Meer | N/A |
All-Star Moment: Johnny Vander Meer tosses three scoreless innings month after throwing back-to-back no-hitters. | |||||||
1937 | AL | 8-3 | Griffith Stadium | N/A | Lefty Gomez | Dizzy Dean | N/A |
All-Star Moment: Lou Gehrig opens scoring with two-run home run in third. | |||||||
1936 | NL | 4-3 | Braves Field | N/A | Lefty Grove | Dizzy Dean | N/A |
All-Star Moment: Gabby Hartnett starts scoring with run-scoring triple in second. | |||||||
1935 | AL | 4-1 | Cleveland Municipal Stadium | N/A | Lefty Gomez | Bill Walker | N/A |
All-Star Moment: Jimmie Foxx clubs two-run home run in first frame. | |||||||
1934 | AL | 9-7 | Polo Grounds | N/A | Lefty Gomez | Carl Hubbell | N/A |
All-Star Moment: Carl Hubbell fans Babe Ruth, Lou Gehrig, Jimmie Foxx, Al Simmons and Joe Cronin in succession. | |||||||
1933 | AL | 4-2 | Comiskey Park | N/A | Lefty Gomez | Bill Hallahan | N/A |
All-Star Moment: Babe Ruth's two-run shot gives AL enough to win inaugural Midsummer Classic. |