
Roberto Osuna #54
- P
- B/T: R/R
- 6' 2" /215
- Age: 24

Summary
Live
Spring Training Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
30 | 4-1 | 1.64 | 33.0 | 37 | 1.09 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
244 | 10-15 | 2.78 | 245.2 | 272 | 0.92 |
Bio
- Full Name: Roberto Osuna
- Born: 2/7/1995 in Juan Jose Rios, Sinaloa, Mexico
- Debut: 4/8/2015
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Spring Training Career Stats | 4 | 1 | 1.64 | 30 | 1 | 2 | 33.0 | 37 | 1.09 |
MLB Career Stats | 10 | 15 | 2.78 | 244 | 0 | 116 | 245.2 | 272 | 0.92 |
- Status: Active
- Next HOU Game: 2/23 @ WSH
Stats
Stats
Year | Team | LG | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | 1 | 6 | 2.58 | 68 | 0 | 0 | 0 | 20 | 23 | 69.2 | 48 | 21 | 20 | 7 | 1 | 16 | 2 | 75 | .191 | 0.92 | 0.77 |
2016 | TOR | AL | 4 | 3 | 2.68 | 72 | 0 | 0 | 0 | 36 | 42 | 74.0 | 55 | 23 | 22 | 9 | 3 | 14 | 4 | 82 | .206 | 0.93 | 0.61 |
2017 | TOR | AL | 3 | 4 | 3.38 | 66 | 0 | 0 | 0 | 39 | 49 | 64.0 | 46 | 26 | 24 | 3 | 3 | 9 | 0 | 83 | .197 | 0.86 | 1.12 |
2018 | TOR | AL | 0 | 0 | 2.93 | 15 | 0 | 0 | 0 | 9 | 10 | 15.1 | 16 | 5 | 5 | 0 | 2 | 1 | 0 | 13 | .267 | 1.11 | 1.07 |
2018 | HOU | AL | 2 | 2 | 1.99 | 23 | 0 | 0 | 0 | 12 | 12 | 22.2 | 17 | 5 | 5 | 1 | 2 | 3 | 0 | 19 | .210 | 0.88 | 0.84 |
2018 [+] | 2 teams | - | 2 | 2 | 2.37 | 38 | 0 | 0 | 0 | 21 | 22 | 38.0 | 33 | 10 | 10 | 1 | 4 | 4 | 0 | 32 | .234 | 0.97 | 0.93 |
MLB Career | - | - | 10 | 15 | 2.78 | 244 | 0 | 0 | 0 | 116 | 136 | 245.2 | 182 | 80 | 76 | 20 | 11 | 43 | 6 | 272 | .204 | 0.92 | 0.81 |
Year | Team | LG | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | 1 | 6 | 2.58 | 68 | 0 | 0 | 0 | 20 | 23 | 69.2 | 48 | 21 | 20 | 7 | 1 | 16 | 2 | 75 | .191 | 0.92 | 0.77 |
2016 | TOR | AL | 4 | 3 | 2.68 | 72 | 0 | 0 | 0 | 36 | 42 | 74.0 | 55 | 23 | 22 | 9 | 3 | 14 | 4 | 82 | .206 | 0.93 | 0.61 |
2017 | TOR | AL | 3 | 4 | 3.38 | 66 | 0 | 0 | 0 | 39 | 49 | 64.0 | 46 | 26 | 24 | 3 | 3 | 9 | 0 | 83 | .197 | 0.86 | 1.12 |
2018 | TOR | AL | 0 | 0 | 2.93 | 15 | 0 | 0 | 0 | 9 | 10 | 15.1 | 16 | 5 | 5 | 0 | 2 | 1 | 0 | 13 | .267 | 1.11 | 1.07 |
2018 | HOU | AL | 2 | 2 | 1.99 | 23 | 0 | 0 | 0 | 12 | 12 | 22.2 | 17 | 5 | 5 | 1 | 2 | 3 | 0 | 19 | .210 | 0.88 | 0.84 |
2018 [+] | 2 teams | - | 2 | 2 | 2.37 | 38 | 0 | 0 | 0 | 21 | 22 | 38.0 | 33 | 10 | 10 | 1 | 4 | 4 | 0 | 32 | .234 | 0.97 | 0.93 |
MLB Career | - | - | 10 | 15 | 2.78 | 244 | 0 | 0 | 0 | 116 | 136 | 245.2 | 182 | 80 | 76 | 20 | 11 | 43 | 6 | 272 | .204 | 0.92 | 0.81 |
*Since 2006
Advanced Stats
Year | Team | LG | QS | GF | HLD | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | NP | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | 0 | 39 | 7 | 13 | 3 | 3 | 28 | 5 | 0 | 2 | 2 | 0 | 1091 | 65.4 | 15.7 | 4.03 |
2016 | TOR | AL | 0 | 61 | 0 | 12 | 0 | 4 | 26 | 4 | 1 | 6 | 1 | 0 | 1134 | 69.7 | 15.3 | 3.94 |
2017 | TOR | AL | 0 | 58 | 0 | 7 | 1 | 4 | 19 | 4 | 0 | 6 | 0 | 0 | 961 | 66.9 | 15.0 | 3.86 |
2018 | TOR | AL | 0 | 13 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 223 | 74.4 | 14.5 | 3.54 |
2018 | HOU | AL | 0 | 18 | 2 | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 308 | 70.5 | 13.6 | 3.54 |
2018 [+] | 2 teams | - | 0 | 31 | 2 | 7 | 0 | 3 | 23 | 3 | 0 | 1 | 0 | 0 | 531 | 72.1 | 14.0 | 3.54 |
MLB Career | - | - | 0 | 189 | 9 | 39 | 4 | 14 | 96 | 16 | 1 | 15 | 3 | 0 | 3717 | 68.0 | 15.1 | 3.88 |
Year | Team | LG | QS | GF | HLD | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | NP | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | 0 | 39 | 7 | 13 | 3 | 3 | 28 | 5 | 0 | 2 | 2 | 0 | 1091 | 65.4 | 15.7 | 4.03 |
2016 | TOR | AL | 0 | 61 | 0 | 12 | 0 | 4 | 26 | 4 | 1 | 6 | 1 | 0 | 1134 | 69.7 | 15.3 | 3.94 |
2017 | TOR | AL | 0 | 58 | 0 | 7 | 1 | 4 | 19 | 4 | 0 | 6 | 0 | 0 | 961 | 66.9 | 15.0 | 3.86 |
2018 | TOR | AL | 0 | 13 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 223 | 74.4 | 14.5 | 3.54 |
2018 | HOU | AL | 0 | 18 | 2 | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 308 | 70.5 | 13.6 | 3.54 |
2018 [+] | 2 teams | - | 0 | 31 | 2 | 7 | 0 | 3 | 23 | 3 | 0 | 1 | 0 | 0 | 531 | 72.1 | 14.0 | 3.54 |
MLB Career | - | - | 0 | 189 | 9 | 39 | 4 | 14 | 96 | 16 | 1 | 15 | 3 | 0 | 3717 | 68.0 | 15.1 | 3.88 |
*Since 2006
Year | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | .143 | 3.62 | 271 | .240 | .241 | .351 | .591 | 9.69 | 2.07 | 0.90 | 6.20 | 4.69 | 33 | 9 | 8 | 3 |
2016 | TOR | AL | .571 | 1.22 | 288 | .257 | .251 | .352 | .603 | 9.97 | 1.70 | 1.09 | 6.69 | 5.86 | 25 | 6 | 0 | 0 |
2017 | TOR | AL | .429 | 0.98 | 249 | .287 | .234 | .274 | .507 | 11.67 | 1.27 | 0.42 | 6.47 | 9.22 | 12 | 2 | 0 | 0 |
2018 | TOR | AL | .--- | 1.17 | 63 | .340 | .302 | .317 | .618 | 7.63 | 0.59 | 0.00 | 9.39 | 13.00 | 2 | 0 | 0 | 0 |
2018 | HOU | AL | .500 | 1.99 | 87 | .258 | .253 | .296 | .549 | 7.54 | 1.19 | 0.40 | 6.75 | 6.33 | 3 | 2 | 0 | 0 |
2018 [+] | 2 teams | - | .500 | 1.66 | 150 | .294 | .273 | .305 | .578 | 7.58 | 0.95 | 0.24 | 7.82 | 8.00 | 5 | 2 | 0 | 0 |
MLB Career | - | - | .400 | 1.91 | 958 | .266 | .247 | .324 | .571 | 9.96 | 1.58 | 0.73 | 6.67 | 6.33 | 75 | 19 | 8 | 3 |
Year | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | AL | .143 | 3.62 | 271 | .240 | .241 | .351 | .591 | 9.69 | 2.07 | 0.90 | 6.20 | 4.69 | 33 | 9 | 8 | 3 |
2016 | TOR | AL | .571 | 1.22 | 288 | .257 | .251 | .352 | .603 | 9.97 | 1.70 | 1.09 | 6.69 | 5.86 | 25 | 6 | 0 | 0 |
2017 | TOR | AL | .429 | 0.98 | 249 | .287 | .234 | .274 | .507 | 11.67 | 1.27 | 0.42 | 6.47 | 9.22 | 12 | 2 | 0 | 0 |
2018 | TOR | AL | .--- | 1.17 | 63 | .340 | .302 | .317 | .618 | 7.63 | 0.59 | 0.00 | 9.39 | 13.00 | 2 | 0 | 0 | 0 |
2018 | HOU | AL | .500 | 1.99 | 87 | .258 | .253 | .296 | .549 | 7.54 | 1.19 | 0.40 | 6.75 | 6.33 | 3 | 2 | 0 | 0 |
2018 [+] | 2 teams | - | .500 | 1.66 | 150 | .294 | .273 | .305 | .578 | 7.58 | 0.95 | 0.24 | 7.82 | 8.00 | 5 | 2 | 0 | 0 |
MLB Career | - | - | .400 | 1.91 | 958 | .266 | .247 | .324 | .571 | 9.96 | 1.58 | 0.73 | 6.67 | 6.33 | 75 | 19 | 8 | 3 |
*Since 2006
Statcast Events
+ View More Statcast Events2018 Projections
Awards
Awards
AL All-Star
Year | Team | League |
---|---|---|
2017 | Toronto | AL |
AL Reliever of the Month by The Hartford
Month | Team | League |
---|---|---|
06/2017 | Toronto | AL |
Baseball America Major League All-Rookie Team
Year | Team | League |
---|---|---|
2015 | Toronto | AL |
Blue Jays Rookie of the Year
Year | Team | League |
---|---|---|
2015 | Toronto | AL |
AFL Rising Stars
Year | Team | League |
---|---|---|
2014 | Mesa | AFL |
Leaderboards
Saves
Season | SV | Rank |
---|---|---|
2015 | 20 | 13th in AL |
2016 | 36 | 6th in AL |
2017 | 39 | 2nd in AL |
2018 | 21 | 11th in AL |
Games
Season | G | Rank |
---|---|---|
2015 | 68 | 16th in AL |
2016 | 72 | 4th in AL |
2017 | 66 | 20th in AL |
Latest Transactions
Team | Date | Transaction |
---|---|---|
![]() |
August 5, 2018 | Houston Astros activated RHP Roberto Osuna from the restricted list. |
![]() |
August 3, 2018 | sent RHP Roberto Osuna on a rehab assignment to Corpus Christi Hooks. |
![]() |
July 30, 2018 | Toronto Blue Jays traded RHP Roberto Osuna to Houston Astros for RHP David Paulino, RHP Hector Perez and RHP Ken Giles. |
![]() |
July 24, 2018 | sent RHP Roberto Osuna on a rehab assignment to Buffalo Bisons. |
![]() |
July 17, 2018 | sent RHP Roberto Osuna on a rehab assignment to Dunedin Blue Jays. |
![]() |
July 14, 2018 | sent RHP Roberto Osuna on a rehab assignment to GCL Blue Jays. |
![]() |
May 8, 2018 | Toronto Blue Jays placed RHP Roberto Osuna on the restricted list. |
![]() |
April 11, 2017 | Toronto Blue Jays activated RHP Roberto Osuna. |
![]() |
April 2, 2017 | Toronto Blue Jays placed RHP Roberto Osuna on the 10-day disabled list retroactive to April 1, 2017. Cervical spasm. |
![]() |
April 5, 2015 | Toronto Blue Jays selected the contract of RHP Roberto Osuna from Dunedin Blue Jays. |
![]() |
January 28, 2015 | Toronto Blue Jays invited non-roster RHP Roberto Osuna to spring training. |
![]() |
August 1, 2014 | RHP Roberto Osuna assigned to Dunedin Blue Jays from Lansing Lugnuts. |
![]() |
July 8, 2014 | Lansing Lugnuts sent RHP Roberto Osuna on a rehab assignment to GCL Blue Jays. |
![]() |
March 31, 2014 | Lansing Lugnuts placed RHP Roberto Osuna on the 7-day disabled list. |
![]() |
September 23, 2013 | Lansing Lugnuts activated RHP Roberto Osuna from the 7-day disabled list. |
![]() |
July 4, 2013 | Lansing Lugnuts placed RHP Roberto Osuna on the 7-day disabled list. |
![]() |
June 9, 2013 | Lansing Lugnuts activated RHP Roberto Osuna from the 7-day disabled list. |
![]() |
May 1, 2013 | Lansing Lugnuts placed RHP Roberto Osuna on the 7-day disabled list. |
![]() |
April 1, 2013 | RHP Roberto Osuna assigned to Lansing Lugnuts from Vancouver Canadians. |
![]() |
August 25, 2012 | Roberto Osuna roster status changed by Vancouver Canadians. |
![]() |
August 17, 2012 | Vancouver Canadians placed RHP Roberto Osuna on the temporarily inactive list. |
![]() |
July 25, 2012 | RHP Roberto Osuna assigned to Vancouver Canadians from Bluefield Blue Jays. |
![]() |
June 17, 2012 | Roberto Osuna assigned to Bluefield Blue Jays. |
![]() |
August 30, 2011 | Toronto Blue Jays signed free agent RHP Roberto Osuna to a minor league contract. |
![]() |
June 10, 2011 | Diablos Rojos del Mexico placed RHP Roberto Osuna on the reserve list. |
![]() |
April 11, 2011 | Diablos Rojos del Mexico signed RHP Roberto Osuna. |